Place of Origin:
China
Markenname:
Jufeng
Zertifizierung:
CE, ISO, ETC
Model Number:
BC-4.0/10-40
Dokument:
Jufeng booster compressor: Simple, economical & high-performance. Upgrade from 0.7-1.0 MPa to 6.0 MPa—no need for expensive high-pressure units!
Jufeng Booster Compressor – Cost-Effective High-Pressure Solution
Meta Description
Jufeng’s booster compressor increases pressure from 0.7-1.0 MPa to 6.0 MPa—stable, energy-saving & reliable. No need to buy a new high-pressure unit!
Product Highlights
✔ Simple & Economical – Avoid purchasing costly high-pressure compressors; boost existing systems up to 6.0 MPa.
✔ Stable Performance – Reliable pressure amplification for industrial applications.
✔ Energy Efficient – Lower operational costs vs. traditional high-pressure models.
✔ Wide Compatibility – Works with standard air compressors (0.7-1.0 MPa input).
Jufeng’s booster compressor provides a simple, convenient, and economical way to achieve high-pressure air (up to 6.0 MPa) without replacing your existing system. Ideal for industries requiring stable and reliable pressure amplification, this solution eliminates the need for expensive high-pressure compressors—saving upfront and operational costs. Whether for manufacturing, PET blowing, or CNG applications, Jufeng’s design ensures high performance with minimal maintenance.
Product parameters
Model |
Intake pressure Mpa |
Working pressure Mpa |
Low pressure air intake m³/min |
High pressure air outlet m³/min |
Motor power KW |
Speed r.p.m |
Size mm (LxWxH)mm |
Weight kg |
BC-0.72/7-35 | 0.7 | 3.5 | 0.85 | 0.72 | 5.5 | 670 | 935x900x1325 | 330 |
BC-1.65/10-30 | 1.0 | 3.0 | 2.0 | 1.65 | 7.5 | 670 | 935x900x1325 | 350 |
BC-2.4/10-35 | 1.0 | 3.5 | 2.8 | 2.4 | 9 | 950 | 935x900x1325 | 380 |
BC-3.0/10--40 | 1.0 | 4.0 | 3.5 | 3 | 11 | 800 | 935x940x1325 | 430 |
BC-4.0/10-40 | 1.0 | 4.0 | 4.6 | 4 | 15 | 1050 | 1330x735x1600 | 460 |
BC-5.0/10-40 | 1.0 | 4.0 | 6 | 5 | 18.5 | 585 | 2070x1000x1160 | 840 |
BC-6.0/10-40 | 1.0 | 4.0 | 6.9 | 6 | 22 | 630 | 2070x1000x1160 | 845 |
BC-8.0/10-40 | 1.0 | 4.0 | 8.5 | 8 | 30 | 800 | 2070x1000x1160 | 845 |
BC-10/10-40 | 1.0 | 4.0 | 11.6 | 10 | 30 | 800 | 2070x1020x1200 | 895 |
BC-5.0/60-10 | 1.0 | 6.0 | 6 | 5 | 30 | 735 | 2130x1000x1200 | 905 |
2-BC-20/10-40 | 1.0 | 4.0 | 23 | 20 | 2x30 | 800 | 2200x1130x2420 | 1840 |
2-BC-10/10-60 | 1.0 | 6.0 | 11.6 | 10 | 2x30 | 735 | 2200x1130x2420 | 1865 |
Schicken Sie uns Ihre Untersuchung direkt